Maxi Health Kosher, Maxi Health Two Complete™ 120 – 120 Capsules
Product Summary:
Maxi Health Two Complete™ is our well balanced, just 2 a day multi-vitamin. We combined essential vitamins and minerals, in a synergistic blend, to support your health and help you get through the day.
In addition to all the critical vitamins and minerals you’d expect from us (see Supplement Facts tab), feast your eyes on our proprietary super-food blend of antioxidants and amino acids containing; l-taurine, lutien, Pomegranate 40p™, green tea extract, cinnamon extract, pycnogenol, Acai powder and lacotobacillus acidophilus!
Servings Per Container 60
Amount Per Serving | %DV | |
Vitamin A (as Betatene® D. Salina® natural beta- carotene with mixed carotenoids) (15,000 IU) | 4500 mcg RAE | 500% |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Vitamin D3 (as cholecalciferol) (2000 IU) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) (30 IU) | 20 IU | 133% |
Thiamin (Vitamin B-1) (as thiamine HCI) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as niacinamide) | 50 mg NE | 313% |
Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1471% |
Folate (as folic acid) (400 mcg) | 665 mcg DFE | 166% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 100% |
Pantothenic acid(as d-calcium pantothenate) | 100 mg | 1000% |
Calcium(as calcium carbonate,citrate) | 25 mg | 3% |
Iron(as TRAACS®Ferrochel® Ferrous Bisglycinate Chelate) | 18 mg | 100% |
Magnesium (as magnesium oxide) | 7.2 mg | 2% |
Zinc (as TRAACS) Zinc Glycinate Chelate) | 15 mg | 100% |
Selenium (as Selenium SeLECT® L-selenomethionine) | 200 mcg | 286% |
Copper (as TRAACS® Copper Glycinate Chelate) | 1 mg | 50% |
Manganese (as TRAACS® Manganese Glycinate Chelate) | 5 mg | 250% |
Chromium (as ChromeMate® chromium polynicotinate) | 200 mcg | 167% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 150 mcg | 200% |
Potassium (as amino acid complex) | 5 mg | 0% |
Choline (as choline bitartrate) | 25 mg | * |
Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
Inositol | 25 mg | * |
PABA (para-aminobenzoic acid) | 2.5 mg | * |
Proprietary Super Food Blend: FloraGLO Lutein Marigold flowers extract (Tagates erecta)] providing 90% Lutein esters, 45% Free lutein, 2% trans-Zeaxanthin, 0.475% other carotenoids | ||
Pomegranate 40p™ extract (Punica granatum) (fruit) [std. for min. 40% Punicosides and min. 50% Total polyphenols] | ||
Green tea extract (Camellia var. sinensis) (leaf) [std. for 50% polyphenols] | ||
Cinnamon (Cinnamomum burmanni) (bark) | ||
trans-Resveratrol (from Polygonum cuspidatum extract) (root) | ||
Pycnogenol® (Pinus pinaster) (bark) [Providing 65-75% procyanidins] | ||
Organic Acai powder (Euterpe oleracea mart.) (fruit) | ||
Lactobacillus acidophilus Hardistrain® 70 billion CFU/gm (Providing 150 million organisms at the time of manufacture) | 11.14 mg | * |
** Daily Values are based on a 2,000 calorie per day diet.
Other Ingredients: Vegetable cellulose, magnesium stearate, microcrystalline cellulose, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), chlorophyll.
Suggested Use: Take two (2) Maxicaps™ daily with meals.
Food Sensitivity: This product contains NO wheat, soy, salt, milk, yeast, gluten, fish, artificial flavors or colorings or preservatives.
Warning: If pregnant or nursing, consult your healthcare practitioner before using any dietary supplement._x000D_
Store tightly closed in a cool, dry place. Keep out of reach of children.
Disclaimer: *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
The product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented here and always read labels, warnings, and directions provided with the product before using or consuming it. For additional information about a product, please contact the manufacturer.
Brand |
Maxi Health |
---|---|
Item Form | |
Certification & Specialties | , , , , , , , , , , |
Certification | , , |
Specialties | , , , , , , , |
Target Age |
Adult |
Package Quantity | |
Servings |
Only logged in customers who have purchased this product may leave a review.
Related products
Freeda Kosher, Buffered Vitamin C 500 mg – 100 Capsules
Quantity:
Freeda Kosher, Coenzyme Q-10 (Co Q-10) 100 mg – 100 Capsules
Quantity:
Freeda Kosher, Quintabs-M with Iron (High Potency One Daily Multi) – 100 Capsules
Quantity:
Freeda Kosher, Quintabs-M with Iron (High Potency One Daily Multi) – 250 Capsules
Quantity:
Reviews
There are no reviews yet.