Maxi Health Kosher NatureMax Energize Whey Protein- Creamy Vanilla – 1.13 lb.
Product Summary:
Naturemax Energize™ – natural Vanilla. is professionally formulated to provide you with all the nutrients you need to stay healthy and fit. It’s a delicious vanilla drink enriched with easily digestible whey protein, fiber, enzymes, amino acids, vitamins, essential minerals and powerful antioxidants. It’s a great meal replacement for weight management and a muscle builder for fitness ethusiasts. Check out this Amino Acid Profile:
Alanine……. …..1571
Arginine………….704
Aspartic Acid…..3450
Cystine…………..784
Glutamic Acid….5546
Glycine ………. …534
Histidine………..544
Isoleucine……..1987
Leucine………..3322
Lysine………….1384
Methionine…….2966
Phenylalanine…..698
Proline………1878
Serine……….1581
Threonine…..2176
Tryptophan…..550
Tyrosine………838
Valine………..1872
Here’s what you get when you choose Naturemax Energize nutrition:
Non-GMO, hormone-free whey protein (we do not use synthetic hormones to treat the cows such as rBST & rBGH
Of course it’s Gluten Free
Contains higher branched chain amino acids (BCAAs), the building blocks of skin, hair, nails, and muscles
Check out the supplement facts and impressive Amino Acid profile by clicking the “Directions and Supplement Facts tab
Earthrise® Spirulina is high quality, pure spirulina. It is rich in protein essential amino acids, and trace minerals.
Wheat Grass from Barley Grass Juice is rich in chlorophyll, beta-carotene, calcium, vitamin C
Enzymax® is a vital digestive enzyme complex that helps you absorb the nutrients you need to stay healthy.* It’s only available from Maxi Health
One serving of Naturemax Energize™ provides 25 grams of whey protein.
Available in additional flavors besides Natural Chocolate; Vanilla, and Strawberry, sweetened with stevia
Weight management or building muscles, your choice is clear, Naturemax Energize.
Servings Per Container About 13
| Amount Per Serving | %DV | |
| Calories | 141 | |
| Calories from Fat | 14 | |
| Calories from Saturated Fat | 12 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1.3 g | 7% |
| Monounsaturated Fat | 0.6 g | * |
| Polyunsaturated Fat | 0.1 g | * |
| Total Carbohydrates | 5 g | 2% |
| Total Sugars | 3 mg | * |
| Includes 3 g added sugars | 6% | |
| Dietary Fiber | 1 g | 4% |
| Other Carbohydrates | 2 mg | * |
| Protein | 25 g | 50% |
| Vitamin A (as palmitate) | 2500IU/750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 200 IU/5 mcg | 25% |
| Vitamin E (as d-alpha tocopheryl succinate) | (30IU/20 mg) | 133% |
| Thiamin (Vitamin B-1) (as thiamine mononitrate) | 1.5 mg | 125% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
| Niacin (Vitamin B-3) (as niacinamide) | 20 mg | 125% |
| Vitamin B-6 (as pyridoxine HCl) | 2 mg | 118% |
| Folate (as 400 mcg folic acid) | 665 mcg DFE | 167% |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg | 250% |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg | 250% |
| Biotin | 300 mcg | 1000% |
| Pantothenic acid (as d-calcium pantothenate) | 10 mg | 200% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium carbonate and naturally present) | 455 mg | 35% |
| Iron (as ferrous fumarate and naturally occuring) | 4 mg | 22% |
| Phosphorus (naturally ocurring) | 90 mg 7% | 7% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (magnesium oxide and naturally ocurring) | 100 mg | 24% |
| Zinc (as zinc oxide) | 15 mg | 136% |
| Selenium (as selenium amino acid chelate) | 70 mcg | 127% |
| Manganese (as manganese sulfate) | 5 mg | 217% |
| Chromium (as TRAACSÂŽ Chromium Nicotinate | ||
| Glycinate Chelate) | 100 mg | 286% |
| Molybdenum (as bisglycinate Chelate) | 50 mcg | 111% |
Food Sensitivity: This product contains NO wheat, yeast, salt, artificial flavors, or colorings.
Contains Milk Non-GMO whey Protein Soy free Gluten free No Added Sugar Hormone, rBST & rBGH free
| Weight | 1.12 oz |
|---|---|
| Brand | Maxi Health |
| Certification & Specialties | Specialties > Gluten-Free, Specialties > GMP Certified, Specialties > Kosher, Specialties > Non GMO, Specialties > Soy Free, Specialties > Yeast-Free |
| Certification | The Union of Orthodox Jewish Congregations |
| Specialties | Gluten Free, GMP Certified, Kosher, Non GMO, Soy Free, Yeast-Free |
| Supplement Benefit | Weight Management |
| Package Quantity | 1.13 lb. |
| Servings | 1 Scoop |
| Target Age | Adult |
Related products
Freeda Kosher, Buffered Vitamin C Powder 8 oz
Freeda Kosher, Calcium Phosphate Powder 16 oz.
Freeda Kosher, Freedavite Daily MultiVitamins 250 Tablets
Quantity:

