Roll over image to zoom in
This Item is Kosher Certified by:
Kashrus Information
The Union of Orthodox Jewish Congregations (OU)
Rabbinic Administrator: Rabbi Menachem Genack
Address: 11 Broadway New York, NY 10004
Phone: 212-613-8241 Extension 3
Email: kosherq@ou.org
Kashrus Information
Rabbi Shmuel Dovid Krausz (Udvarer Rav)
Address: 227 Rutledge St. Brooklyn, NY 11211
Phone: (718) 388-5355
Kashrus Information
Badatz, Eidah Hachareidis – Orthdox Council of Jerusalem
Address: 26A Rechov Strauss, Jerusalem
Phone: (9722) 624-6935
Fax: (9722) 625-4975
Maxi Health Kosher Maxi Longevity for Women over 50 60 Capsules
Product Summary:
Maxi Health Maxi Longevity for Women over 50 is a thoughtfully formulated blend designed to support women’s wellness, vitality, and healthy aging. Created for women in their golden years, this advanced formula helps maintain overall balance, energy, and daily well-being as part of a healthy lifestyle.
This premium blend of kosher supplements and kosher vitamins is crafted to support women’s nutritional needs, helping promote long-term wellness, healthy aging, and everyday vitality. It is an ideal addition for those looking to maintain strength, focus, and overall comfort in daily life.
With its targeted formulation, Maxi Longevity for Women supports the body’s natural functions and helps women stay active, energized, and confident. It is part of a trusted line of kosher wellness, kosher health, and kosher nutrition products designed for quality-conscious individuals.
Key Benefits:
•Supports women’s healthy aging and longevity
•Helps maintain daily energy and vitality
•Promotes overall wellness and balance
•Designed specifically for women over 50
•Made with trusted kosher vitamins and supplements
%DV
| Vitamin A (as palmitate) (5,000 IU) | 1,500 mcg | 167% |
| Vitamin C [from ascorbic acid] | 200 mg | 222% |
| Vitamin D3 (as cholecalciferol) (1,000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (50 IU) | 33 mg | 220% |
| Thiamin (Vitamin B-1) (as thiamine HCl) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 63% |
| Vitamin B-6 (as pyridoxine HCl) | 10 mg | 588% |
| Folate (as 400 mcg folic acid) | 665 mcg DFE | 166% |
| Vitamin B-12 (as methylcobalamin) | 800 mcg | 33,333% |
| Biotin | 1.000 mcg | 3,333% |
| Pantothenic acid (as d-calcium pantothenate) | 40 mg | 800% |
| Calcium (as calcium carbonate) | 100 mg | 8% |
| Iron (as TRAACS® Ferrochel® Ferrous Bisglycinate Chelate) | 10 mg | 56% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 50 mg | 12% |
| Zinc (as zinc dl-monomethionine) | 10 mg | 91% |
| Selenium (as Selenium SeLECT® L-selenomethionine) | 200 mcg | 364% |
| Copper (as TRAACS® Copper Glycinate Chelate) | 2 mg | 222% |
| Manganese (as TRAACS® Manganese Glycinate Chelate) | 2 mg | 87% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 75 mcg | 167% |
| Potassium (as amino acid complex) | 82 mg | 2% |
| Bilberry extract (Vaccinium myrtillus) (berry) [std. for 25% anthocyanidins (2.5 mg)] | 10 mg | * |
| Coenzyme Q10 (as ubidicarenone) | 50 mg | * |
| Cran d’OR® Cranberry powder (Vaccinium macrocarpon) (fruit) | 25 mg | * |
| Dimethylglycine (as HCl) | 10 mg | * |
| Inositol | 10 mg | * |
| OptiMSM® Methylsulfonylmethane | 50 mg | * |
| Silica (as silicon dioxide) | 1 mg | * |
| Vanadium (as TRAACS® Vanadium Nicotinate Glycinate Chelate) | 100 mcg | * |
| Zeaxanthin (as ZeaVision’s® OPTISHARP™ brand zeaxanthin) | 1.075 mg | * |
| Proprietary Super Food Blend: | 10 mg | * |
| L-Taurine | ||
| L- Theanine [as L- TeaActive™ (Camellia sinensis) (leaves)] | ||
| Lutein (from FloraGLO® Marigold flower extract), providing 90% Lutein esters, 45% Free lutein, 1.9% trans-Zeaxanthin, and 0.475% Other Carotenoids] | ||
| Pomegranate 40p™ extract (Punica granatum) (fruit) [Standardized for minimum 40% Punicosides and minimum 50% Total polyphenols] | ||
| Green tea extract (Camellia var. sinensis) (leaf [standardized for 50% polyphenols] | ||
| Cinnulin PF™ Patented Water Extract of Cinnamon (Cinnamomum burmanni) (bark) | ||
| Resveratrol (from Polygonum cuspidatum extract) (root) | ||
| Pycnogenol® (Pines pinaster) (bark) | ||
| Organic Acai powder (Euterpe oleracea mart.) (fruit) | ||
| Lactobacillus acidophilus 70 billion CFU/gm (Providing 150 million organisms at the time of manufacture) | ||
** Daily Values are based on a 2,000 calorie per day diet.
Other Ingredients: Vegetable cellulose, microcrystalline cellulose, magnesium stearate, Enzymax® (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), and chlorophyll.
Suggested Use: Take two (2) MaxiCaps™ daily with meals
Food Sensitivity: This product contains NO soy, wheat, yeast, gluten, salt, milk, fish, artificial flavors, or colorings.
Cinnulin PF™ is a trademark of Integrity Nutraceuticals International. • Enzymax®, a vital digestive enzyme complex, is a registered • trademark of Maxi Health Research® LLC. • Lyc-O-Mato™ is a trademark of LycoRed Natural Products Ind. Ltd. • Pomegranate 40p™ is a trademark of PL Thomas & Co., Inc. • Pycnogenol® is a registered trademark of Horphang Research. • SeleniumSeLECT® is a registered trademark of Sabinsa. • TRAACS® is a registered trademark of Albion Laboratories, Inc. • LUTEMAX 2020™ is a trademark and brand of Omniactive Health Technologies.
Warning: If pregnant or nursing, consult your healthcare practitioner before using any dietary supplement.
Store tightly closed in a cool, dry place. Keep out of reach of children.
Disclaimer: *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
The product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented here and always read labels, warnings, and directions provided with the product before using or consuming it. For additional information about a product, please contact the manufacturer.
| Weight | 1.12 oz |
|---|---|
| Brand | Maxi Health |
| Item Form | Chlorophyll Coated Capsule |
| Certification & Specialties | BDZ Edah Charedis – Orthdox Council of Jerusalem, Gluten Free, GMP Certified, Kosher, Rav Shmuel Dovid Krausz, Soy Free, The Union of Orthodox Jewish Congregations high, Wheat-Free, Yeast-Free |
| Certification | BDZ Edah Charedis – Orthdox Council of Jerusalem, Rav Shmuel Dovid Krausz, The Union of Orthodox Jewish Congregations high |
| Specialties | Gluten Free, GMP Certified, Kosher, Soy Free, Wheat-Free, Yeast-Free |
| Target Age | Adult |
| Package Quantity | 60 Capsules |
| Servings | 2 Capsules |
Only logged in customers who have purchased this product may leave a review.
Related products
Freeda Kosher, Chelated Zinc 30 mg 100 Tablets
Quantity:
Freeda Kosher, Super Cal/Mag 100 Capsules
Quantity:
Freeda Kosher, Vitamin C 1000 mg Timed Release 100 Tablets
Quantity:
Freeda Kosher, Vitamin C 1000 mg Timed Release 250 Tablets
Quantity:


Reviews
There are no reviews yet.